Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| GSBL Rockies | 3 | 0 | 0 | 6 | 3 | 5 | 0 | 17 | 18 | 0 |
| Raphael Club Black Sox | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Slate, Ryan (C) | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | 1 | | 2 | .333 | .500 | 1.333 | 1.833 |
| 22 | Sanchez, Roy (SS) | 2 | 4 | 4 | 1 | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 24 | Thibault, Andrew (UT) | 3 | 2 | 1 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 5 | Hernandez, Levis (OF) | 3 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 13 | Lopez, Ryan (C) | 4 | 4 | 3 | | 1 | 1 | | | | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 7 | Thibault, Matt (1B) | 5 | 4 | 3 | 2 | 1 | | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 8 | Slate, Kyle (C) | 6 | 2 | 1 | 1 | 1 | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Sanchez, Louis (UT) | 6 | 2 | 2 | 1 | 1 | | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 9 | Henzley, Landon (1B) | 7 | 2 | 2 | 1 | 1 | | 1 | 2 | | | 1 | .500 | .500 | 2.000 | 2.500 |
| 21 | Remillard, Ross (OF) | 7 | 2 | 2 | 1 | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 25 | Williams, Dakota (1B) | 8 | 4 | 3 | 3 | 3 | | 1 | 5 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 11 | Seaver, Chad (3B) | 9 | 4 | 3 | 2 | 2 | | 1 | 3 | | 1 | | .667 | .750 | 1.667 | 2.417 |
| 32 | Mitchell, Jake (P) | 10 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 34 | Boucher, Kyle (P) | 11 | 3 | 3 | 1 | 2 | | 1 | 3 | | | | .667 | .667 | 1.667 | 2.333 |
| 31 | Hayer, Kurt (P) | 12 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Martin, Sam (P) | 13 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Smith, Ryan (P) | 14 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 36 | 17 | 18 | 1 | 5 | 16 | 2 | 5 | 8 | .500 | .581 | .944 | 1.526 |
17 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
9 items total