Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| GSBL Rockies | 1 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 11 | 16 | 2 |
| Lakes Region Muskrats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Slate, Ryan (C) | 1 | 5 | 5 | 3 | 3 | | 1 | | | 1 | | | 1 | .600 | .600 | .600 | 1.200 |
| 22 | Sanchez, Roy (SS) | 2 | 5 | 3 | 2 | 2 | 2 | | 1 | 1 | | | | | .667 | .800 | 1.333 | 2.133 |
| 34 | Boucher, Kyle (P) | 3 | 5 | 2 | 2 | 1 | | 2 | | 2 | | 1 | | | .500 | .750 | .500 | 1.250 |
| 13 | Lopez, Ryan (C) | 4 | 5 | 2 | 1 | | | 1 | | 2 | | | 1 | | .000 | .400 | .000 | .400 |
| 32 | Mitchell, Jake (P) | 5 | 5 | 5 | | 3 | | 2 | | | | | | | .600 | .600 | .600 | 1.200 |
| 7 | Thibault, Matt (1B) | 6 | 4 | 4 | | 1 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 8 | Slate, Kyle (C) | 7 | 3 | 3 | | 1 | | | | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 26 | Sommers, Jp (P) | 7 | 1 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9 | Henzley, Landon (1B) | 8 | 4 | 4 | 1 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 11 | Seaver, Chad (3B) | 9 | 4 | 2 | 1 | 1 | | | 2 | | | | | 2 | .500 | .750 | .500 | 1.250 |
| 25 | Williams, Dakota (1B) | 10 | 4 | 4 | 1 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 45 | 34 | 11 | 16 | 2 | 9 | 3 | 5 | 3 | 2 | 1 | 4 | .471 | .558 | .529 | 1.088 |
11 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
9 items total