Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Raphael Club Black Sox | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| GSBL Rockies | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | 6 | 1 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 26 | Sommers, Jp (P) | 1 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 4 | Slate, Ryan (C) | 1 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Henzley, Landon (1B) | 1 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 22 | Sanchez, Roy (SS) | 2 | 3 | 3 | | 1 | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 24 | Thibault, Andrew (UT) | 3 | 3 | 1 | 1 | 1 | 1 | | | 2 | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 8 | Slate, Kyle (C) | 4 | 3 | 3 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7 | Thibault, Matt (1B) | 5 | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 5 | Hernandez, Levis (OF) | 6 | 3 | 3 | | 2 | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 25 | Williams, Dakota (1B) | 7 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Hayer, Kurt (P) | 7 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Lopez, Ryan (C) | 8 | 2 | 2 | 1 | 1 | | 1 | 1 | | | | | .500 | .500 | 2.000 | 2.500 |
| 32 | Mitchell, Jake (P) | 8 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Seaver, Chad (3B) | 9 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Sanchez, Louis (UT) | 10 | 2 | 1 | | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 21 | Remillard, Ross (OF) | 11 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 34 | Boucher, Kyle (P) | 12 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 23 | 3 | 6 | 1 | 1 | 3 | 6 | 6 | 3 | 1 | .261 | .414 | .435 | .849 |
16 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 34 | Boucher, Kyle | | 2 | 2 | | | | 1.000 | |
| 9 | Henzley, Landon | | 5 | 4 | 1 | | | 1.000 | |
| 5 | Hernandez, Levis | | 2 | 1 | 1 | | 1 | 1.000 | |
| 13 | Lopez, Ryan | 7 | 3 | 3 | | | | 1.000 | 1 |
| 22 | Sanchez, Roy | | 11 | 4 | 7 | | 2 | 1.000 | |
| 11 | Seaver, Chad | | 1 | | 1 | | | 1.000 | |
| 4 | Slate, Ryan | | 1 | 1 | | | | 1.000 | |
| 24 | Thibault, Andrew | | 2 | 2 | | | | 1.000 | |
| 7 | Thibault, Matt | | 4 | 3 | 1 | | 1 | 1.000 | |
| 25 | Williams, Dakota | | 2 | 1 | | 1 | 1 | .500 | |
| | Team Stats | 7 | 33 | 21 | 11 | 1 | 5 | .970 | 1 |
10 items total