Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Merrimack Valley Redbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| GSBL Rockies | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 | 7 | 0 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | Hayer, Kurt (P) | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Slate, Ryan (C) | 1 | 2 | 1 | | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 32 | Mitchell, Jake (P) | 1 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 22 | Sanchez, Roy (SS) | 2 | 4 | 4 | 1 | 2 | | | | | 2 | 3 | | .500 | .500 | .500 | 1.000 |
| 24 | Thibault, Andrew (UT) | 3 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 13 | Lopez, Ryan (C) | 4 | 2 | 2 | | 1 | | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5 | Hernandez, Levis (OF) | 4 | 1 | | 1 | | | | | 1 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 34 | Boucher, Kyle (P) | 5 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Sanchez, Louis (UT) | 5 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Thibault, Matt (1B) | 6 | 3 | 3 | | 1 | 1 | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 8 | Slate, Kyle (C) | 7 | 3 | 3 | 1 | 1 | | 1 | 1 | | 1 | | | .333 | .333 | 1.333 | 1.667 |
| 9 | Henzley, Landon (1B) | 8 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 25 | Williams, Dakota (1B) | 9 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Seaver, Chad (3B) | 10 | 3 | 1 | 1 | 1 | | | | 2 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Gagne, Matt (UT) | 11 | 3 | 3 | | 1 | | | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 26 | Sommers, Jp (P) | 12 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Martin, Sam (P) | 13 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 4 | 7 | 1 | 1 | 3 | 5 | 8 | 7 | 1 | .233 | .343 | .367 | .710 |
17 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% | SBA |
| 34 | Boucher, Kyle | | 1 | 1 | | | 1.000 | |
| 3 | Gagne, Matt | | 3 | 1 | 2 | | 1.000 | |
| 9 | Henzley, Landon | | 4 | 3 | 1 | 1 | 1.000 | |
| 5 | Hernandez, Levis | | 2 | 2 | | | 1.000 | |
| 13 | Lopez, Ryan | 8 | 8 | 8 | | | 1.000 | 2 |
| 22 | Sanchez, Roy | | 5 | 2 | 3 | 1 | 1.000 | |
| 11 | Seaver, Chad | | 2 | 1 | 1 | 1 | 1.000 | |
| 4 | Slate, Ryan | | 2 | 2 | | | 1.000 | |
| 26 | Sommers, Jp | | 1 | 1 | | | 1.000 | |
| 24 | Thibault, Andrew | | 1 | 1 | | | 1.000 | |
| 25 | Williams, Dakota | | 4 | 4 | | | 1.000 | |
| | Team Stats | 8 | 33 | 26 | 7 | 3 | 1.000 | 2 |
11 items total