Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Northeast Huskies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| GSBL Rockies | 2 | 0 | 0 | 3 | 2 | 0 | X | 7 | 9 | 1 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 22 | Sanchez, Roy (SS) | 1 | 3 | 3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Slate, Ryan (C) | 2 | 3 | 3 | 2 | 2 | 1 | | 1 | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 24 | Thibault, Andrew (UT) | 3 | 3 | 2 | 1 | 1 | | 1 | 2 | | 1 | | | 1 | .500 | .667 | 2.000 | 2.667 |
| 5 | Hernandez, Levis (OF) | 4 | 3 | 2 | | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Thibault, Matt (1B) | 5 | 3 | 3 | 1 | 1 | | 1 | 1 | | | 1 | | | .333 | .333 | 1.333 | 1.667 |
| 8 | Slate, Kyle (C) | 6 | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | | | | 1 | 1.000 | 1.000 | 4.000 | 5.000 |
| 34 | Boucher, Kyle (P) | 6 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Seaver, Chad (3B) | 7 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Martin, Sam (P) | 7 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Gagne, Matt (UT) | 8 | 2 | 2 | 1 | 2 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 26 | Sommers, Jp (P) | 8 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Sanchez, Louis (UT) | 10 | 3 | 3 | | 1 | 1 | | 1 | | | 2 | | | .333 | .333 | .667 | 1.000 |
| 31 | Hayer, Kurt (P) | 11 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Henzley, Landon (1B) | | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 27 | 7 | 9 | 2 | 3 | 7 | 1 | 1 | 5 | 1 | 3 | .333 | .367 | .741 | 1.107 |
14 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
9 items total