Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| New Hampshire Bucks | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 5 | 0 |
| GSBL Rockies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Sanchez, Roy (SS) | 1 | 3 | 2 | 1 | | | | 1 | | 2 | 2 | .000 | .333 | .000 | .333 |
| 4 | Slate, Ryan (C) | 2 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 32 | Mitchell, Jake (P) | 2 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Thibault, Andrew (UT) | 3 | 3 | 3 | 1 | 2 | 1 | 2 | | | 1 | | .667 | .667 | 1.667 | 2.333 |
| 5 | Hernandez, Levis (OF) | 4 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Thibault, Matt (1B) | 5 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 34 | Boucher, Kyle (P) | 6 | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 8 | Slate, Kyle (C) | 7 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Lopez, Ryan (C) | 8 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 25 | Williams, Dakota (1B) | 9 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11 | Seaver, Chad (3B) | 10 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Sanchez, Louis (UT) | 11 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 16 | Smith, Ryan (P) | 12 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 25 | 2 | 2 | 1 | 2 | 1 | 1 | 12 | 2 | .080 | .148 | .200 | .348 |
13 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
8 items total