Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Nashua Expos | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3 |
| GSBL Rockies | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 5 | X | 15 | 19 | 2 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Fitzpatrick, Brandan (3B) | 1 | 6 | 6 | 2 | 2 | | 3 | | | 1 | | .333 | .333 | .333 | .667 |
| 6 | Sheedy, TJ (SS) | 2 | 4 | 4 | 2 | 3 | 1 | | | | | 2 | .750 | .750 | 1.000 | 1.750 |
| 22 | Wilson, Ian (P) | 3 | 5 | 5 | 1 | 2 | | 1 | | | 1 | 1 | .400 | .400 | .400 | .800 |
| 21 | Wheeler, Jon (OF) | 4 | 5 | 5 | 3 | 3 | 3 | | | | | | .600 | .600 | 1.200 | 1.800 |
| 25 | Countie, Chris (1B) | 4 | 5 | 4 | | 1 | | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 7 | Bachman, Damon (P) | 5 | 5 | 4 | | 1 | | 2 | | 1 | | | .250 | .400 | .250 | .650 |
| 29 | Urda, Bryan (3B) | 7 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 12 | Mairano, John (P) | 7 | 2 | 2 | 2 | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Richard, Tim (2B) | 8 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 9 | McHugh, Pete (P) | 8 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 20 | Tilton, Chris (C) | 9 | 3 | 3 | 1 | 2 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 24 | Ciano, Mike (OF) | 9 | 4 | | 2 | | | | | 4 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 19 | Shaw, Erik (P) | 9 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Henzley, Mike (3B) | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 49 | 42 | 14 | 19 | 4 | 10 | 1 | 6 | 2 | 4 | .452 | .531 | .548 | 1.078 |
14 items total
GSBL Rockies Pitching Stats