Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| GSBL Rockies | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 1 |
| Nashua Expos | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 4 | Fitzpatrick, Brandan (3B) | 1 | 5 | 5 | 1 | 2 | | 1 | | 1 | | 3 | | .400 | .400 | .400 | .800 |
| 6 | Sheedy, TJ (SS) | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | | 1 | 1 | | .500 | .600 | 1.000 | 1.600 |
| 20 | Tilton, Chris (C) | 3 | 5 | 5 | 1 | 1 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 25 | Countie, Chris (1B) | 4 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | | | 1 | .250 | .400 | .500 | .900 |
| 22 | Wilson, Ian (P) | 5 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | | 3 | | .500 | .600 | .750 | 1.350 |
| 29 | Urda, Bryan (3B) | 6 | 5 | 4 | 1 | 1 | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 3 | Richard, Tim (2B) | 7 | 5 | 4 | | | | | 1 | 1 | | | | .000 | .200 | .000 | .200 |
| 8 | Thorndike, Brian (P) | 8 | 5 | 2 | 1 | | | 1 | 3 | | | | | .000 | .600 | .000 | .600 |
| 9 | McHugh, Pete (P) | 9 | 5 | 3 | | | | | 2 | | | | | .000 | .400 | .000 | .400 |
| 14 | Henzley, Mike (3B) | 10 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 33 | 8 | 8 | 3 | 7 | 11 | 4 | 1 | 7 | 1 | .242 | .422 | .333 | .756 |
10 items total
GSBL Rockies Pitching Stats