Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| GSBL Rockies | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 4 | 13 | 18 | 1 |
| Green Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Halbrooks, Pete (OF) | 1 | 6 | 6 | 4 | 5 | | 2 | | | | 4 | .833 | .833 | .833 | 1.667 |
| 29 | Urda, Bryan (3B) | 2 | 6 | 4 | 2 | 2 | | 2 | 1 | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 20 | Tilton, Chris (C) | 3 | 6 | 5 | 1 | 2 | | 3 | | 2 | 1 | | .400 | .333 | .400 | .733 |
| 25 | Countie, Chris (1B) | 4 | 6 | 5 | | 2 | 1 | 2 | 1 | 1 | | | .400 | .500 | .600 | 1.100 |
| 7 | Bachman, Damon (P) | 5 | 6 | 5 | 1 | 2 | | | 1 | | | 2 | .400 | .500 | .400 | .900 |
| 22 | Wilson, Ian (P) | 6 | 5 | 4 | | 2 | | 1 | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 9 | McHugh, Pete (P) | 7 | 5 | 5 | | 1 | | 1 | | 1 | | | .200 | .200 | .200 | .400 |
| 3 | Richard, Tim (2B) | 8 | 4 | 4 | 1 | 1 | | | | | | 3 | .250 | .250 | .250 | .500 |
| 14 | Henzley, Mike (3B) | 9 | 5 | 4 | 2 | 1 | | | 1 | | | | .250 | .400 | .250 | .650 |
| 8 | Thorndike, Brian (P) | 10 | 2 | | 2 | | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 51 | 42 | 13 | 18 | 1 | 11 | 7 | 5 | 2 | 10 | .429 | .490 | .452 | .943 |
10 items total
GSBL Rockies Pitching Stats