Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Senators | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
| GSBL Rockies | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 5 | 2 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Richard, Tim (2B) | 1 | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 6 | Sheedy, TJ (SS) | 2 | 3 | 2 | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 13 | Shanahan, Chris (C) | 3 | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 7 | Bachman, Damon (P) | 4 | 3 | 3 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 22 | Wilson, Ian (P) | 5 | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 14 | Henzley, Mike (3B) | 5 | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Countie, Chris (1B) | 6 | 3 | 2 | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 9 | McHugh, Pete (P) | 7 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 12 | Mairano, John (P) | 8 | 2 | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| 20 | Tilton, Chris (C) | 8 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 29 | Urda, Bryan (3B) | 9 | 2 | 2 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Shaw, Erik (P) | 10 | 2 | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| 2 | McHugh, Fran (C) | 10 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 26 | 4 | 2 | 15 | 1 | .154 | .214 | .154 | .368 |
13 items total
GSBL Rockies Pitching Stats