Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Brewers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| GSBL Rockies | 3 | 0 | 2 | 0 | 0 | 0 | X | 5 | 6 | 1 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Richard, Tim (2B) | 1 | 3 | 2 | 2 | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 7 | Bachman, Damon (P) | 2 | 3 | 2 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 6 | Sheedy, TJ (SS) | 3 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Wilson, Ian (P) | 4 | 3 | 3 | 2 | 2 | | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 14 | Henzley, Mike (3B) | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Countie, Chris (1B) | 5 | 3 | 3 | | 1 | 1 | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 11 | Halbrooks, Pete (OF) | 6 | 2 | 2 | | 1 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 20 | Tilton, Chris (C) | 7 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Shanahan, Chris (C) | 7 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Urda, Bryan (3B) | 8 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Mairano, John (P) | 8 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | McHugh, Pete (P) | 9 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Morrall, John (C) | 10 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 5 | 5 | 1 | 5 | 1 | 1 | 2 | 3 | .217 | .280 | .261 | .541 |
13 items total
GSBL Rockies Pitching Stats