Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| GSBL Rockies | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 9 | 16 | 2 |
| Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 6 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Richard, Tim (2B) | 1 | 5 | 5 | 1 | 1 | | | | 1 | .200 | .200 | .200 | .400 |
| 7 | Bachman, Damon (P) | 2 | 5 | 4 | 1 | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 6 | Sheedy, TJ (SS) | 3 | 5 | 5 | 2 | 3 | 2 | | | 1 | .600 | .600 | .600 | 1.200 |
| 21 | Wheeler, Jon (OF) | 4 | 4 | 3 | | 1 | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 12 | Mairano, John (P) | 4 | 1 | 1 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 22 | Wilson, Ian (P) | 5 | 5 | 5 | 1 | 2 | 1 | | | | .400 | .400 | .400 | .800 |
| 8 | Thorndike, Brian (P) | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Countie, Chris (1B) | 6 | 5 | 5 | 1 | 3 | 3 | | | | .600 | .600 | .600 | 1.200 |
| 11 | Halbrooks, Pete (OF) | 7 | 5 | 5 | | 2 | 1 | | 1 | | .400 | .400 | .400 | .800 |
| 20 | Tilton, Chris (C) | 8 | 5 | 4 | | 2 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 24 | Ciano, Mike (OF) | 9 | 4 | 3 | 1 | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 14 | Henzley, Mike (3B) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Morrall, John (C) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 9 | McHugh, Pete (P) | 10 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Sauvan, Mike (2B) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 46 | 9 | 16 | 8 | 4 | 2 | 3 | .348 | .400 | .348 | .748 |
15 items total
GSBL Rockies Pitching Stats