Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 GSBL Rockies | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 11 | 6 | 1 |
 ManchVegas Phillies | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 22 | Sanchez, Roy (SS) | 1 | 4 | 4 | 2 | 2 | 1 | | 2 | | | 1 | | | 1 | .500 | .500 | .750 | 1.250 |
| 4 | Slate, Ryan (C) | 2 | 4 | 3 | 1 | 1 | | | 2 | | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 5 | Hernandez, Levis (OF) | 3 | 4 | 3 | | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 13 | Lopez, Ryan (C) | 4 | 3 | 2 | | | | | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Henzley, Landon (1B) | 5 | 3 | 2 | 1 | 1 | | 1 | 1 | | 1 | 1 | | | 1 | .500 | .667 | 2.000 | 2.667 |
| 8 | Slate, Kyle (C) | 6 | 3 | 2 | | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 25 | Williams, Dakota (1B) | 7 | 3 | 3 | 1 | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 11 | Seaver, Chad (3B) | 8 | 3 | 2 | 1 | 1 | | | | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 28 | Coy, Grant (P) | 9 | 1 | | 1 | | | | | | 1 | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 32 | Mitchell, Jake (P) | 9 | 2 | 1 | 1 | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 21 | Remillard, Ross (OF) | 10 | 3 | 2 | 1 | | | | | | 1 | 2 | | | | .000 | .333 | .000 | .333 |
| 29 | Morel, Yansi (P) | 11 | 2 | | 2 | | | | | | 2 | | | | | .000 | 1.000 | .000 | 1.000 |
| 16 | Smith, Ryan (P) | 12 | 1 | | | | | | 1 | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 36 | 24 | 11 | 6 | 1 | 1 | 7 | 1 | 9 | 7 | 1 | 1 | 4 | .250 | .457 | .417 | .874 |
13 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 28 | Coy, Grant | | | | | | | .000 | | |
| 31 | Hayer, Kurt | | | | | | | .000 | | |
| 9 | Henzley, Landon | | 4 | 4 | | | 3 | 1.000 | | |
| 5 | Hernandez, Levis | | 5 | 4 | 1 | | 1 | 1.000 | | |
| 13 | Lopez, Ryan | | 2 | | 1 | 1 | 1 | .500 | | |
| 32 | Mitchell, Jake | | 1 | | 1 | | 1 | 1.000 | | |
| 21 | Remillard, Ross | | | | | | | .000 | | |
| 22 | Sanchez, Roy | | 4 | 2 | 2 | | 1 | 1.000 | | |
| 11 | Seaver, Chad | | 2 | 1 | 1 | | 1 | 1.000 | | |
| 8 | Slate, Kyle | 6 | 6 | 6 | | | | 1.000 | 2 | 1 |
| 4 | Slate, Ryan | | 1 | 1 | | | | 1.000 | | |
| | Team Stats | 6 | 25 | 18 | 6 | 1 | 8 | .960 | 2 | 1 |
11 items total