Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 ManchVegas Phillies | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 8 | 10 | 3 |
 GSBL Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 5 | 3 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | Sanchez, Roy (SS) | 1 | 4 | 3 | 2 | 1 | 1 | | | 1 | 2 | 4 | | .333 | .500 | .667 | 1.167 |
| 4 | Slate, Ryan (C) | 2 | 4 | 2 | 1 | | | | 1 | 1 | 2 | 2 | | .000 | .500 | .000 | .500 |
| 13 | Lopez, Ryan (C) | 3 | 4 | 4 | 1 | 1 | | 1 | | | 1 | 1 | | .250 | .250 | .250 | .500 |
| 9 | Henzley, Landon (1B) | 4 | 4 | 3 | | 1 | | 1 | | 1 | 1 | 2 | 1 | .333 | .500 | .333 | .833 |
| 8 | Slate, Kyle (C) | 5 | 4 | 3 | 1 | 1 | 1 | | | 1 | 2 | | | .333 | .500 | .667 | 1.167 |
| 11 | Seaver, Chad (3B) | 6 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 3 | Gagne, Matt (UT) | 7 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Remillard, Ross (OF) | 8 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 23 | Sanchez, Louis (UT) | 8 | 4 | 4 | 1 | 1 | | 1 | | | 2 | 2 | | .250 | .250 | .250 | .500 |
| 28 | Coy, Grant (P) | 8 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 2 | Martin, Sam (P) | 10 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 26 | Sommers, Jp (P) | 10 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 16 | Smith, Ryan (P) | 11 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 32 | 6 | 5 | 2 | 3 | 1 | 7 | 16 | 11 | 1 | .156 | .325 | .219 | .544 |
13 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | PB |
| 28 | Coy, Grant | | 1 | 1 | | | | 1.000 | |
| 3 | Gagne, Matt | | 3 | 1 | 1 | 1 | | .667 | |
| 9 | Henzley, Landon | | 4 | 4 | | | | 1.000 | |
| 13 | Lopez, Ryan | | 3 | | 3 | | | 1.000 | |
| 2 | Martin, Sam | | 1 | 1 | | | | 1.000 | |
| 21 | Remillard, Ross | | 1 | | | 1 | | .000 | |
| 22 | Sanchez, Roy | | 9 | 6 | 3 | | 1 | 1.000 | |
| 11 | Seaver, Chad | | 6 | 3 | 3 | | 1 | 1.000 | |
| 8 | Slate, Kyle | 9 | 10 | 10 | | | | 1.000 | 1 |
| 4 | Slate, Ryan | | 1 | 1 | | | | 1.000 | |
| | Team Stats | 9 | 39 | 27 | 10 | 2 | 2 | .949 | 1 |
10 items total