Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 GSBL Rockies | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 13 | 13 | 2 |
 Granite State Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Sanchez, Roy (SS) | 1 | 2 | 1 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 11 | Seaver, Chad (3B) | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Slate, Ryan (C) | 2 | 2 | 1 | 2 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Coy, Grant (P) | 2 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Thibault, Andrew (UT) | 3 | 4 | 3 | 3 | 3 | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Henzley, Landon (1B) | 4 | 3 | 3 | 1 | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 16 | Smith, Ryan (P) | 4 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Lopez, Ryan (C) | 5 | 2 | 2 | 2 | 2 | 1 | 2 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7 | Thibault, Matt (1B) | 5 | 2 | 1 | | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Slate, Kyle (C) | 6 | 3 | 3 | 2 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 34 | Boucher, Kyle (P) | 8 | 3 | 2 | 1 | 1 | 1 | | | 1 | | 1 | .500 | .667 | 1.000 | 1.667 |
| 5 | Hernandez, Levis (OF) | 9 | 3 | 2 | 1 | 1 | | 1 | | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| 2 | Martin, Sam (P) | 10 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 3 | Gagne, Matt (UT) | 10 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 23 | Sanchez, Louis (UT) | 11 | 3 | 1 | | | | 2 | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 21 | Remillard, Ross (OF) | 12 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 29 | 13 | 13 | 3 | 9 | 4 | 5 | 3 | 4 | .448 | .579 | .552 | 1.131 |
16 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
8 items total