Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 GSBL Rockies | 0 | 5 | 4 | 4 | 0 | 2 | 5 | 0 | 0 | 20 | 17 | 2 |
 Merrimack Brewers | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 3 |
GSBL Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Sanchez, Roy (SS) | 1 | 5 | 4 | | 1 | 1 | | | | 1 | 1 | 1 | .250 | .400 | .500 | .900 |
| 3 | Gagne, Matt (UT) | 2 | 5 | 2 | 2 | | | | | 2 | 1 | 1 | 1 | .000 | .600 | .000 | .600 |
| 24 | Thibault, Andrew (UT) | 3 | 5 | 5 | 2 | 2 | | | 2 | | | | | .400 | .400 | .400 | .800 |
| 13 | Lopez, Ryan (C) | 4 | 5 | 4 | 3 | 1 | | | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 8 | Slate, Kyle (C) | 5 | 5 | 3 | 4 | 2 | | | | | 2 | 1 | 1 | .667 | .800 | .667 | 1.467 |
| 7 | Thibault, Matt (1B) | 6 | 5 | 5 | 2 | 3 | 2 | | 5 | | | | | .600 | .600 | 1.000 | 1.600 |
| 34 | Boucher, Kyle (P) | 7 | 5 | 5 | 1 | 2 | | | 1 | | | 2 | 2 | .400 | .400 | .400 | .800 |
| 25 | Williams, Dakota (1B) | 8 | 4 | 2 | 1 | 1 | 1 | | 1 | | 2 | | | .500 | .750 | 1.000 | 1.750 |
| 11 | Seaver, Chad (3B) | 9 | 4 | 4 | 2 | 2 | 1 | | 2 | | | | | .500 | .500 | .750 | 1.250 |
| 5 | Hernandez, Levis (OF) | 10 | 4 | 3 | 2 | 2 | | 1 | 4 | | 1 | | 2 | .667 | .750 | 1.333 | 2.083 |
| 21 | Remillard, Ross (OF) | 11 | 3 | 3 | | 1 | 1 | | | | | 2 | | .333 | .333 | .667 | 1.000 |
| 4 | Slate, Ryan (C) | 11 | 1 | | 1 | | | | | | 1 | | 2 | .000 | 1.000 | .000 | 1.000 |
| 28 | Coy, Grant (P) | 12 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 51 | 40 | 20 | 17 | 6 | 1 | 15 | 2 | 9 | 9 | 9 | .425 | .549 | .625 | 1.174 |
13 items total
GSBL Rockies Pitching Stats
GSBL Rockies Fielding Stats
7 items total