#9Landon Henzley
Position1B · OF
BatsL
ThrowsL
HometownMerrimack
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | GSBL Rockies | Northeast Huskies | L7-5 | 1 | 5 | 5 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 8/17/25 | GSBL Rockies | Northeast Huskies | L10-2 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 8/16/25 | GSBL Rockies | @Northeast Huskies | W12-8 | 1 | 5 | 5 | 1 | 2 | | | | | | 1 | | | .400 | .400 | .400 | .800 |
| 8/9/25 | GSBL Rockies | Lakes Region Muskrats | W3-15 | 1 | 5 | 5 | | 2 | | 1 | | 1 | | 2 | | 1 | .400 | .400 | .800 | 1.200 |
| 8/9/25 | GSBL Rockies | @Lakes Region Muskrats | W11-0 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | GSBL Rockies | @Raphael Club Black Sox | W17-5 | 1 | 2 | 2 | 1 | 1 | | | 1 | 2 | | 1 | | | .500 | .500 | 2.000 | 2.500 |
| 7/27/25 | GSBL Rockies | Raphael Club Black Sox | W2-3 | 1 | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | GSBL Rockies | Merrimack Valley Redbirds | W1-4 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | GSBL Rockies | Northeast Huskies | W1-7 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | GSBL Rockies | Lakes Region Muskrats | W4-6 | 1 | 3 | 3 | 1 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | GSBL Rockies | @ManchVegas Phillies | W11-2 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | | .500 | .667 | 2.000 | 2.667 |
| 6/22/25 | GSBL Rockies | @Northeast Huskies | L0-7 | 1 | 2 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/15/25 | GSBL Rockies | ManchVegas Phillies | L8-6 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | 1 | 2 | 1 | .333 | .500 | .333 | .833 |
| 6/8/25 | GSBL Rockies | @Granite State Cardinals | W13-0 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 5/18/25 | GSBL Rockies | @Meredith MudDucks | W19-0 | 1 | 4 | 3 | 3 | 3 | 1 | | | 1 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 2025 | | | | 15 | 50 | 45 | 9 | 15 | 1 | 1 | 2 | 8 | 5 | 14 | 4 | 2 | .333 | .400 | .533 | .933 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | TC | PO | A | DP | FLD% |
| 8/17/25 | GSBL Rockies | Northeast Huskies | L10-2 | 1 | | 2 | 2 | | | 1.000 |
| 8/9/25 | GSBL Rockies | Lakes Region Muskrats | W3-15 | 1 | | 1 | 1 | | | 1.000 |
| 8/9/25 | GSBL Rockies | @Lakes Region Muskrats | W11-0 | 1 | | 2 | 2 | | | 1.000 |
| 7/27/25 | GSBL Rockies | @Raphael Club Black Sox | W17-5 | 1 | | 1 | 1 | | | 1.000 |
| 7/27/25 | GSBL Rockies | Raphael Club Black Sox | W2-3 | 1 | | 5 | 4 | 1 | | 1.000 |
| 7/13/25 | GSBL Rockies | Merrimack Valley Redbirds | W1-4 | 1 | | 4 | 3 | 1 | 1 | 1.000 |
| 6/29/25 | GSBL Rockies | Northeast Huskies | W1-7 | 1 | | 1 | 1 | | | 1.000 |
| 6/29/25 | GSBL Rockies | Lakes Region Muskrats | W4-6 | 1 | | 2 | 2 | | 1 | 1.000 |
| 6/22/25 | GSBL Rockies | @ManchVegas Phillies | W11-2 | 1 | | 4 | 4 | | 3 | 1.000 |
| 6/22/25 | GSBL Rockies | @Northeast Huskies | L0-7 | 1 | | 5 | 5 | | 1 | 1.000 |
| 6/15/25 | GSBL Rockies | ManchVegas Phillies | L8-6 | 1 | | 4 | 4 | | | 1.000 |
| 6/8/25 | GSBL Rockies | @Granite State Cardinals | W13-0 | 1 | | 1 | 1 | | | 1.000 |
| 5/18/25 | GSBL Rockies | @Meredith MudDucks | W19-0 | 1 | 1 | | | | | .000 |
| 2025 | | | | 13 | 1 | 32 | 30 | 2 | 6 | 1.000 |
13 items total