#16Ryan Smith
PositionP
BatsR
ThrowsR
HometownMerrimack
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | RBI | BB | OBP | OPS |
| 8/17/25 | GSBL Rockies | Northeast Huskies | L7-5 | 1 | | | | | .000 | .000 |
| 7/27/25 | GSBL Rockies | @Raphael Club Black Sox | W17-5 | 1 | | | | | .000 | .000 |
| 6/29/25 | GSBL Rockies | Lakes Region Muskrats | W4-6 | 1 | | | | | .000 | .000 |
| 6/22/25 | GSBL Rockies | @ManchVegas Phillies | W11-2 | 1 | 1 | | 1 | 1 | 1.000 | 1.000 |
| 6/22/25 | GSBL Rockies | @Northeast Huskies | L0-7 | 1 | | | | | .000 | .000 |
| 6/15/25 | GSBL Rockies | ManchVegas Phillies | L8-6 | 1 | | | | | .000 | .000 |
| 6/8/25 | GSBL Rockies | @Granite State Cardinals | W13-0 | 1 | 1 | 1 | | | .000 | .000 |
| 6/1/25 | GSBL Rockies | Granite State Grizzlies | W3-4 | 1 | 1 | 1 | | | .000 | .000 |
| 6/1/25 | GSBL Rockies | New Hampshire Bucks | L5-2 | 1 | | | | | .000 | .000 |
| 2025 | | | | 9 | 3 | 2 | 1 | 1 | .333 | .333 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 8/17/25 | GSBL Rockies | Northeast Huskies | L7-5 | 1 | | | | | 1 | 1 | 3 | 13 | 5 | 3 | 3 | | | | 1 | 6 | 29 | 35 | 1.67 | | .385 | 9.00 |
| 8/9/25 | GSBL Rockies | @Lakes Region Muskrats | W11-0 | 1 | 1 | 1 | 1 | 1 | | | 7 | 25 | 3 | | | | 1 | 1 | 5 | 18 | 54 | 72 | .57 | | .130 | 0.00 |
| 7/27/25 | GSBL Rockies | @Raphael Club Black Sox | W17-5 | 1 | | | | | | | 1 | 4 | | | | | | 1 | 1 | 8 | 9 | 17 | 1.00 | | | 0.00 |
| 6/29/25 | GSBL Rockies | Lakes Region Muskrats | W4-6 | 1 | 1 | 1 | | 1 | | | 7 | 32 | 7 | 4 | 3 | | | 2 | 4 | | | 119 | 1.29 | 1 | .233 | 3.86 |
| 6/22/25 | GSBL Rockies | @Northeast Huskies | L0-7 | 1 | 1 | | | | 1 | | 4 | 19 | 3 | 2 | 2 | | 1 | 3 | 5 | | | 73 | 1.50 | | .200 | 4.50 |
| 6/15/25 | GSBL Rockies | ManchVegas Phillies | L8-6 | 1 | 1 | | | | 1 | | 6 | 28 | 5 | 5 | 5 | 1 | | 5 | 6 | | | 116 | 1.67 | | .217 | 7.50 |
| 6/8/25 | GSBL Rockies | @Granite State Cardinals | W13-0 | 1 | 1 | | | 1 | | | 2 | 8 | 1 | | | | | | 2 | | | 25 | .50 | | .125 | 0.00 |
| 6/1/25 | GSBL Rockies | New Hampshire Bucks | L5-2 | 1 | 1 | 1 | | | 1 | | 8 | 34 | 5 | 5 | 2 | | | | 6 | | | 129 | .62 | | .147 | 2.25 |
| 2025 | | | | 8 | 6 | 3 | 1 | 3 | 4 | 1 | 38 | 163 | 29 | 19 | 15 | 1 | 2 | 12 | 30 | 32 | 92 | 586 | 1.08 | 1 | .195 | 3.55 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/9/25 | GSBL Rockies | @Lakes Region Muskrats | W11-0 | 1 | 1 | 1 | | | 1.000 |
| 6/29/25 | GSBL Rockies | Lakes Region Muskrats | W4-6 | 1 | 4 | | 3 | 1 | .750 |
| 6/22/25 | GSBL Rockies | @Northeast Huskies | L0-7 | 1 | 1 | | 1 | | 1.000 |
| 6/1/25 | GSBL Rockies | New Hampshire Bucks | L5-2 | 1 | 3 | 3 | | | 1.000 |
| 2025 | | | | 4 | 9 | 4 | 4 | 1 | .889 |
GSBL All Star Team - 2021