#32Jake Mitchell
PositionP · 3B · 1B
BatsL
ThrowsR
HometownMerrimack / Salve Regina
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | GSBL Rockies | Northeast Huskies | L7-5 | 1 | 5 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | | .667 | .800 | 1.000 | 1.800 |
| 8/17/25 | GSBL Rockies | Northeast Huskies | L10-2 | 1 | 4 | 4 | | 2 | 1 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 8/16/25 | GSBL Rockies | @Northeast Huskies | W12-8 | 1 | 5 | 4 | 3 | 4 | 1 | 2 | 1 | | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| 8/9/25 | GSBL Rockies | Lakes Region Muskrats | W3-15 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 8/9/25 | GSBL Rockies | @Lakes Region Muskrats | W11-0 | 1 | 5 | 5 | | 3 | | 2 | | | | .600 | .600 | .600 | 1.200 |
| 7/27/25 | GSBL Rockies | @Raphael Club Black Sox | W17-5 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/27/25 | GSBL Rockies | Raphael Club Black Sox | W2-3 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | GSBL Rockies | @New Hampshire Bucks | T7-7 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 7/13/25 | GSBL Rockies | Merrimack Valley Redbirds | W1-4 | 1 | 1 | | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/22/25 | GSBL Rockies | @ManchVegas Phillies | W11-2 | 1 | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/22/25 | GSBL Rockies | @Northeast Huskies | L0-7 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | GSBL Rockies | Granite State Grizzlies | W3-4 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | GSBL Rockies | New Hampshire Bucks | L5-2 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 13 | 39 | 34 | 8 | 16 | 5 | 7 | 3 | 2 | 1 | .471 | .538 | .618 | 1.156 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 8/17/25 | GSBL Rockies | Northeast Huskies | L10-2 | 1 | 1 | | 1 | | | 2 | 18 | 9 | 8 | 5 | 1 | | 2 | 29 | 40 | 69 | 4.50 | | .529 | 22.50 |
| 8/9/25 | GSBL Rockies | Lakes Region Muskrats | W3-15 | 1 | | | | 1 | 1 | 3 | 15 | 3 | | | | 3 | | 25 | 34 | 59 | 2.00 | 1 | .250 | 0.00 |
| 7/20/25 | GSBL Rockies | @New Hampshire Bucks | T7-7 | 1 | 1 | | | | | 6 | 33 | 7 | 5 | 3 | 1 | 6 | 4 | | | 98 | 2.17 | 1 | .269 | 4.50 |
| 7/13/25 | GSBL Rockies | Merrimack Valley Redbirds | W1-4 | 1 | 1 | 1 | | | | 6 | 22 | 3 | | | | 2 | 7 | 25 | 55 | 80 | .83 | | .150 | 0.00 |
| 6/22/25 | GSBL Rockies | @ManchVegas Phillies | W11-2 | 1 | 1 | 1 | | | | 3 | 16 | 2 | 2 | 1 | 1 | 5 | 2 | | | 59 | 2.33 | | .200 | 3.00 |
| 6/1/25 | GSBL Rockies | Granite State Grizzlies | W3-4 | 1 | | | | | | 1 | 4 | 1 | | | | | 2 | | | 12 | 1.00 | | .250 | 0.00 |
| 2025 | | | | 6 | 4 | 2 | 1 | 1 | 1 | 21 | 108 | 25 | 15 | 9 | 3 | 16 | 17 | 79 | 129 | 377 | 1.95 | 2 | .281 | 3.86 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/17/25 | GSBL Rockies | Northeast Huskies | L10-2 | 1 | 1 | 1 | | | 1.000 |
| 8/9/25 | GSBL Rockies | Lakes Region Muskrats | W3-15 | 1 | 1 | 1 | | | 1.000 |
| 7/20/25 | GSBL Rockies | @New Hampshire Bucks | T7-7 | 1 | 1 | 1 | | | 1.000 |
| 6/22/25 | GSBL Rockies | @ManchVegas Phillies | W11-2 | 1 | 1 | | 1 | 1 | 1.000 |
| 6/1/25 | GSBL Rockies | Granite State Grizzlies | W3-4 | 1 | 1 | 1 | | | 1.000 |
| 2025 | | | | 5 | 5 | 4 | 1 | 1 | 1.000 |
GSBL All Star Team - 2025